To find out, we teamed up with our friends at SportBible to dig into 33 years of Royal Rumble data. And we worked out which wrestlers have spent the longest total time in the ring between 1988 and 2020.
We’ve got a full list (with over 300 wrestlers) below. But let’s start with this live graphic, which shows the all-time top 10…
Share Tweet
Note: some wrestlers have competed in the event under different ring names. For example, Triple H competed as Hunter Hearst Helmsley in 1996 and 1997. In our live graphic and full table below, we listed each wrestler under their best known name. Click below to see a list of wrestlers which were combined.
All-Time Royal Rumble: Full Table
Here’s the full table showing all wrestlers who competed in at least one Royal Rumble between 1988 and 2019. Included is the number of Rumbles each wrestler has competed in + their total cumulative time spent in the ring.
Position | Wrestler | # of Rumbles | Total Time (H:M:S) |
---|---|---|---|
1 | Chris Jericho | 10 | 4:56:15 |
2 | Triple H | 9 | 4:00:50 |
3 | Shawn Michaels | 12 | 3:47:32 |
4 | Rey Mysterio | 10 | 3:41:29 |
5 | Kane | 19 | 3:36:18 |
6 | Randy Orton | 11 | 3:22:21 |
7 | Cody Rhodes | 8 | 3:06:45 |
8 | John Cena | 8 | 2:48:29 |
9 | CM Punk | 6 | 2:48:11 |
10 | Roman Reigns | 6 | 2:44:06 |
11 | Chris Benoit | 4 | 2:37:24 |
12 | Edge | 7 | 2:33:23 |
13 | Steve Austin | 6 | 2:30:41 |
14 | Kofi Kingston | 12 | 2:16:29 |
15 | The Miz | 12 | 2:13:47 |
16 | Bret Hart | 6 | 2:11:24 |
17 | Sheamus | 7 | 2:09:57 |
18 | The British Bulldog | 6 | 2:06:02 |
19 | Dolph Ziggler | 12 | 2:05:39 |
20 | Bray Wyatt | 5 | 1:59:31 |
21 | The Undertaker | 10 | 1:58:48 |
22 | The Rock | 4 | 1:58:02 |
23 | Dean Ambrose | 5 | 1:55:55 |
24 | Seth Rollins | 4 | 1:54:49 |
25 | Hardcore Holly | 7 | 1:52:46 |
26 | Rick Martel | 7 | 1:43:53 |
27 | Rusev | 5 | 1:37:15 |
28 | Rob Van Dam | 6 | 1:36:12 |
29 | Goldust | 12 | 1:30:52 |
30 | Greg Valentine | 4 | 1:28:46 |
31 | Ric Flair | 5 | 1:27:38 |
32 | Rikishi | 10 | 1:26:13 |
33 | Big Show | 12 | 1:19:16 |
34 | Matt Hardy | 8 | 1:18:46 |
35 | Batista | 5 | 1:18:27 |
36 | Ted DiBiase | 4 | 1:17:26 |
37 | Bob Backlund | 5 | 1:16:29 |
38 | Drew McIntyre | 5 | 1:16:26 |
39 | Carlito | 6 | 1:15:40 |
40 | John Morrison | 5 | 1:14:08 |
41 | Tito Santana | 6 | 1:13:56 |
42 | Mr. Perfect | 5 | 1:12:47 |
43 | Jake Roberts | 6 | 1:11:37 |
44 | Ted DiBiase Jr. | 3 | 1:11:07 |
45 | Shelton Benjamin | 9 | 1:10:41 |
46 | Shinsuke Nakamura | 2 | 1:02:44 |
47 | John "Bradshaw" Layfield | 6 | 1:02:40 |
48 | Finlay | 3 | 1:02:33 |
49 | Test | 5 | 1:01:40 |
50 | Sami Zayn | 3 | 0:59:04 |
51 | Mark Henry | 9 | 0:59:01 |
52 | Crush | 4 | 0:58:45 |
53 | Randy Savage | 5 | 0:58:41 |
54 | Finn Bálor | 1 | 0:57:38 |
55 | Hulk Hogan | 4 | 0:56:49 |
56 | Mr. McMahon | 1 | 0:56:38 |
57 | Tatanka | 4 | 0:55:59 |
58 | Andrade | 2 | 0:55:54 |
59 | Luke Harper | 4 | 0:53:15 |
60 | Big Boss Man | 5 | 0:52:41 |
61 | Wade Barrett | 4 | 0:52:02 |
62 | Jerry Lawler | 4 | 0:51:24 |
63 | Viscera | 9 | 0:49:31 |
64 | Brock Lesnar | 4 | 0:49:25 |
65 | Kurt Angle | 4 | 0:49:06 |
66 | Henry O. Godwinn | 4 | 0:48:47 |
67 | Big E | 6 | 0:48:47 |
68 | Repo Man | 5 | 0:48:13 |
69 | Hercules | 4 | 0:47:45 |
70 | D'Lo Brown | 3 | 0:47:40 |
71 | Braun Strowman | 4 | 0:47:37 |
72 | Owen Hart | 7 | 0:47:35 |
73 | A-Train | 6 | 0:46:58 |
74 | Baron Corbin | 4 | 0:45:10 |
75 | Eddie Guerrero | 2 | 0:44:40 |
76 | Jim Duggan | 5 | 0:44:00 |
77 | Cesaro | 6 | 0:43:13 |
78 | Irwin R. Schyster | 2 | 0:43:01 |
79 | Booker T | 8 | 0:42:24 |
80 | Elias | 3 | 0:42:07 |
81 | Billy Gunn | 7 | 0:40:58 |
82 | Lex Luger | 2 | 0:40:49 |
83 | Haku | 4 | 0:40:37 |
84 | Jack Swagger | 6 | 0:40:31 |
85 | Daniel Bryan | 3 | 0:39:26 |
86 | Jim Neidhart | 3 | 0:38:59 |
87 | Diesel | 3 | 0:38:17 |
88 | Val Venis | 4 | 0:37:48 |
89 | Ryback | 4 | 0:36:59 |
90 | AJ Styles | 3 | 0:36:47 |
91 | R-Truth | 8 | 0:36:02 |
92 | Hornswoggle | 2 | 0:35:56 |
93 | Earthquake | 2 | 0:35:42 |
94 | The Godfather | 7 | 0:35:13 |
95 | Roddy Piper | 2 | 0:35:06 |
96 | Road Dogg | 3 | 0:34:38 |
97 | Yokozuna | 2 | 0:34:07 |
98 | The Texas Tornado | 2 | 0:33:37 |
99 | Christian | 5 | 0:33:13 |
100 | Mike Knox | 1 | 0:32:42 |
101 | Savio Vega | 5 | 0:32:24 |
102 | Johnny Nitro | 2 | 0:32:03 |
103 | Phineas I. Godwinn | 2 | 0:31:00 |
104 | The Barbarian | 3 | 0:30:57 |
105 | 8-Ball | 1 | 0:30:43 |
106 | Genichiro Tenryu | 2 | 0:30:38 |
107 | Charlie Haas | 3 | 0:30:30 |
108 | Al Snow | 4 | 0:30:24 |
109 | Jimmy Snuka | 4 | 0:30:19 |
110 | Bam Bam Bigelow | 1 | 0:30:12 |
111 | Mustafa Ali | 1 | 0:30:05 |
112 | The Honky Tonk Man | 4 | 0:29:24 |
113 | Joey Mercury | 1 | 0:29:14 |
114 | Bushwhacker Butch | 3 | 0:28:39 |
115 | Samoa Joe | 2 | 0:28:30 |
116 | Thrasher | 1 | 0:28:08 |
117 | One Man Gang | 3 | 0:27:57 |
118 | Ax | 2 | 0:27:27 |
119 | Jeff Hardy | 5 | 0:27:06 |
120 | Pierroth | 2 | 0:26:30 |
121 | Shane Douglas | 1 | 0:26:23 |
122 | Umaga | 1 | 0:26:05 |
123 | André the Giant | 2 | 0:25:11 |
124 | Virgil | 3 | 0:25:09 |
125 | X-Pac | 3 | 0:24:56 |
126 | Chavo Guerrero | 5 | 0:24:07 |
127 | Gangrel | 2 | 0:23:45 |
128 | Marc Mero | 2 | 0:23:31 |
129 | Vader | 3 | 0:23:25 |
130 | Jerry Sags | 2 | 0:22:56 |
131 | Titus O'Neil | 5 | 0:22:52 |
132 | Ron Bass | 2 | 0:22:50 |
133 | Mo | 2 | 0:22:49 |
134 | Bad News Brown | 2 | 0:22:28 |
135 | Bo Dallas | 1 | 0:21:42 |
136 | Marty Jannetty | 4 | 0:20:20 |
137 | The Great Khali | 8 | 0:20:19 |
138 | Orlando Jordan | 2 | 0:19:45 |
139 | David Otunga | 3 | 0:19:35 |
140 | Alberto Del Rio | 3 | 0:19:35 |
141 | Mick Foley | 3 | 0:18:46 |
142 | Damien Sandow | 2 | 0:18:43 |
143 | The Ultimate Warrior | 2 | 0:18:20 |
144 | Dusty Rhodes | 1 | 0:18:18 |
145 | Danny Davis | 1 | 0:17:51 |
146 | Crash Holly | 2 | 0:17:25 |
147 | Heath Slater | 3 | 0:17:19 |
148 | Steve Blackman | 4 | 0:17:12 |
149 | Apollo Crews | 3 | 0:16:49 |
150 | Santino Marella | 5 | 0:16:46 |
151 | Curtis Axel | 3 | 0:16:37 |
152 | Eugene | 1 | 0:16:25 |
153 | Don Muraco | 1 | 0:16:10 |
154 | Jamal | 1 | 0:16:07 |
155 | Rhyno | 2 | 0:16:06 |
156 | Gene Snitsky | 2 | 0:16:04 |
157 | Scott Steiner | 2 | 0:15:49 |
158 | Terry Funk | 1 | 0:15:18 |
159 | Aldo Montoya | 2 | 0:15:13 |
160 | Sam Houston | 1 | 0:14:39 |
161 | Mankind | 2 | 0:14:27 |
162 | The Berzerker | 2 | 0:14:21 |
163 | Jonathan Coachman | 2 | 0:14:18 |
164 | JTG | 3 | 0:14:12 |
165 | Paul Roma | 1 | 0:14:05 |
166 | Ken Shamrock | 2 | 0:14:05 |
167 | Brutus Beefcake | 1 | 0:13:56 |
168 | Johnny Gargano | 1 | 0:13:50 |
169 | Trevor Murdoch | 1 | 0:13:41 |
170 | Mr. Kennedy | 1 | 0:13:32 |
171 | The Red Rooster | 2 | 0:13:15 |
172 | Xavier Woods | 3 | 0:13:14 |
173 | Mosh | 1 | 0:13:09 |
174 | Brian Knobbs | 2 | 0:13:05 |
175 | Sin Cara | 3 | 0:13:04 |
176 | Chris Masters | 4 | 0:13:00 |
177 | Nikolai Volkoff | 2 | 0:12:43 |
178 | Faarooq | 5 | 0:12:36 |
179 | Droz | 1 | 0:12:30 |
180 | Damien Demento | 1 | 0:12:27 |
181 | Big John Studd | 1 | 0:12:21 |
182 | Matt Morgan | 1 | 0:12:14 |
183 | Super Crazy | 2 | 0:12:12 |
184 | Jim Brunzell | 1 | 0:12:06 |
185 | René Duprée | 2 | 0:12:05 |
186 | Kevin Owens | 2 | 0:11:57 |
187 | Montel Vontavious Porter | 4 | 0:11:55 |
188 | Maven | 2 | 0:11:53 |
189 | Dino Bravo | 2 | 0:11:18 |
190 | Jey Uso | 2 | 0:11:17 |
191 | Koko B. Ware | 3 | 0:11:15 |
192 | Aleister Black | 2 | 0:11:15 |
193 | Pete Dunne | 1 | 0:11:13 |
194 | Ezekiel Jackson | 2 | 0:11:00 |
195 | Dory Funk Jr. | 1 | 0:10:53 |
196 | Fandango | 2 | 0:10:52 |
197 | William Regal | 3 | 0:10:34 |
198 | Kurrgan | 2 | 0:10:32 |
199 | Neville | 1 | 0:10:17 |
200 | Rosey | 1 | 0:10:16 |
201 | Adam Bomb | 2 | 0:10:15 |
202 | Harley Race | 1 | 0:10:03 |
203 | Arn Anderson | 1 | 0:10:00 |
204 | Eli Blu | 1 | 0:10:00 |
205 | Big Cass | 1 | 0:09:57 |
206 | The Warlord | 3 | 0:09:53 |
207 | Erick Rowan | 3 | 0:09:48 |
208 | Karl Anderson | 1 | 0:09:46 |
209 | Matt Riddle | 1 | 0:09:41 |
210 | Tommy Dreamer | 3 | 0:09:38 |
211 | Gregory Helms | 5 | 0:09:37 |
212 | Mantaur | 1 | 0:09:33 |
213 | Road Warrior Animal | 2 | 0:09:28 |
214 | Duke Droese | 2 | 0:09:23 |
215 | Cactus Jack | 1 | 0:09:21 |
216 | Tajiri | 2 | 0:09:20 |
217 | Bart Gunn | 3 | 0:09:15 |
218 | Chuck | 1 | 0:09:04 |
219 | Raven | 1 | 0:08:51 |
220 | Grand Master Sexay | 2 | 0:08:45 |
221 | Justin Gabriel | 2 | 0:08:40 |
222 | Kalisto | 1 | 0:08:17 |
223 | Mark Jindrak | 1 | 0:08:15 |
224 | Tully Blanchard | 1 | 0:08:02 |
225 | Samu | 2 | 0:08:02 |
226 | Diamond Dallas Page | 2 | 0:08:02 |
227 | Perry Saturn | 2 | 0:07:59 |
228 | Dude Love | 1 | 0:07:53 |
229 | Jimmy Uso | 1 | 0:07:53 |
230 | Jinder Mahal | 4 | 0:07:45 |
231 | Tugboat | 2 | 0:07:44 |
232 | Mil Máscaras | 1 | 0:07:28 |
233 | Luther Reigns | 1 | 0:07:13 |
234 | Adam Cole | 1 | 0:06:52 |
235 | Sione | 1 | 0:06:50 |
236 | Doink the Clown | 2 | 0:06:38 |
237 | Hawk | 1 | 0:06:37 |
238 | Rick Rude | 1 | 0:06:29 |
239 | Ahmed Johnson | 2 | 0:06:20 |
240 | Mojo Rawley | 1 | 0:06:16 |
241 | Kevin Thorn | 1 | 0:06:15 |
242 | Dino Bravo | 1 | 0:06:13 |
243 | Flash Funk | 1 | 0:06:12 |
244 | Yoshi Tatsu | 2 | 0:06:04 |
245 | Hillbilly Jim | 1 | 0:05:55 |
246 | Sid Justice | 1 | 0:05:55 |
247 | B. Brian Blair | 1 | 0:05:50 |
248 | Dan Severn | 1 | 0:05:43 |
249 | Goldberg | 2 | 0:05:32 |
250 | Tom Prichard | 1 | 0:05:30 |
251 | Sabu | 1 | 0:05:28 |
252 | Tye Dillinger | 1 | 0:05:27 |
253 | Bubba Ray Dudley | 1 | 0:05:22 |
254 | Chainsaw Charlie | 1 | 0:05:19 |
255 | Skinner | 2 | 0:05:18 |
256 | Dick Murdoch | 1 | 0:05:08 |
257 | Chainz | 1 | 0:04:56 |
258 | Lance Storm | 1 | 0:04:46 |
259 | Jeff Jarrett | 2 | 0:04:44 |
260 | Sgt. Slaughter | 1 | 0:04:37 |
261 | Christopher Nowinski | 1 | 0:04:37 |
262 | Mason Ryan | 1 | 0:04:32 |
263 | Bobby Lashley | 2 | 0:04:30 |
264 | Steven Dunn | 1 | 0:04:29 |
265 | Scotty 2 Hotty | 4 | 0:04:25 |
266 | Zack Ryder | 4 | 0:04:23 |
267 | Barry Horowitz | 1 | 0:04:15 |
268 | Daniel Puder | 1 | 0:04:09 |
269 | Curt Hawkins | 1 | 0:04:09 |
270 | Kenny Dykstra | 1 | 0:04:05 |
271 | Alex Riley | 2 | 0:04:05 |
272 | Tiger Ali Singh | 1 | 0:04:02 |
273 | Chuck Palumbo | 1 | 0:04:00 |
274 | Rick Steiner | 1 | 0:03:57 |
275 | Nunzio | 1 | 0:03:48 |
276 | Brodus Clay | 1 | 0:03:47 |
277 | Mosh | 1 | 0:03:37 |
278 | Tyson Kidd | 2 | 0:03:34 |
279 | Keith Lee | 1 | 0:03:32 |
280 | Kenzo Suzuki | 1 | 0:03:31 |
281 | Bushwhacker Luke | 3 | 0:03:24 |
282 | Vladimir Kozlov | 2 | 0:03:20 |
283 | Jack Gallagher | 1 | 0:03:20 |
284 | Butch Reed | 1 | 0:03:18 |
285 | Paul London | 1 | 0:03:15 |
286 | Nia Jax | 1 | 0:03:11 |
287 | Ricochet | 1 | 0:03:09 |
288 | King Kong Bundy | 1 | 0:03:00 |
289 | Doug Gilbert | 1 | 0:02:59 |
290 | The Blue Meanie | 1 | 0:02:59 |
291 | Drew Carey | 1 | 0:02:54 |
292 | Darren Young | 1 | 0:02:51 |
293 | Takao Omori | 1 | 0:02:48 |
294 | The Great Kabuki | 1 | 0:02:46 |
295 | Ronnie Garvin | 1 | 0:02:39 |
296 | Jeff Jarrett | 2 | 0:02:39 |
297 | Col. Mustafa | 1 | 0:02:36 |
298 | Kevin Nash | 1 | 0:02:36 |
299 | Boris Zhukov | 1 | 0:02:33 |
300 | The Canadian Earthquake | 1 | 0:02:31 |
301 | Saba Simba | 1 | 0:02:27 |
302 | Evan Bourne | 1 | 0:02:26 |
303 | Ricardo Rodriguez | 1 | 0:02:19 |
304 | Aiden English | 1 | 0:02:16 |
305 | Bill DeMott | 1 | 0:02:13 |
306 | Elijah Burke | 1 | 0:02:11 |
307 | Bull Buchanan | 1 | 0:02:08 |
308 | Luke Gallows | 1 | 0:02:00 |
309 | Primo | 1 | 0:01:57 |
310 | Max Moon | 1 | 0:01:56 |
311 | Hakushi | 1 | 0:01:53 |
312 | El Torito | 1 | 0:01:49 |
313 | Latin Lover | 1 | 0:01:47 |
314 | The Warlord | 1 | 0:01:43 |
315 | Beth Phoenix | 1 | 0:01:39 |
316 | Jimmy Del Ray | 1 | 0:01:25 |
317 | Cibernético | 1 | 0:01:25 |
318 | Michael Cole | 1 | 0:01:23 |
319 | Tyler Breeze | 1 | 0:01:18 |
320 | Psicosis | 1 | 0:01:15 |
321 | Chyna | 2 | 0:01:13 |
322 | Squat Teamer #1 | 1 | 0:01:11 |
323 | Rico | 1 | 0:01:06 |
324 | Simon Dean | 2 | 0:01:05 |
325 | Kharma | 1 | 0:01:02 |
326 | Ernest Miller | 1 | 0:00:56 |
327 | Muhammad Hassan | 1 | 0:00:54 |
328 | The Boogeyman | 1 | 0:00:47 |
329 | Jesse James | 1 | 0:00:46 |
330 | Robert Roode | 1 | 0:00:41 |
331 | Tyler Reks | 1 | 0:00:34 |
332 | Papa Shango | 1 | 0:00:28 |
333 | Jamie Noble | 1 | 0:00:28 |
334 | Terry Taylor | 1 | 0:00:24 |
335 | Squat Teamer #2 | 1 | 0:00:24 |
336 | Barry Buchanan | 1 | 0:00:24 |
337 | Timothy Well | 1 | 0:00:23 |
338 | Sylvan | 1 | 0:00:18 |
339 | Damien Mizdow | 1 | 0:00:18 |
340 | Enzo Amore | 1 | 0:00:18 |
341 | Jacob Blu | 1 | 0:00:17 |
342 | "Fake" Razor Ramon | 1 | 0:00:17 |
343 | Golga | 1 | 0:00:15 |
344 | The Brian Kendrick | 1 | 0:00:15 |
345 | James Ellsworth | 1 | 0:00:15 |
346 | The Sandman | 1 | 0:00:13 |
347 | Tom Brandi | 1 | 0:00:12 |
348 | Epico | 1 | 0:00:11 |
349 | Tazz | 1 | 0:00:10 |
350 | Adam Rose | 1 | 0:00:08 |
351 | Gillberg | 1 | 0:00:06 |
352 | No Way Jose | 1 | 0:00:02 |
353 | Bastion Booger | 1 | 0:00:00 |
354 | Spike Dudley | 1 | 0:00:00 |
This year’s Royal Rumble takes place on Sunday 26th January at the Minute Maid Park in Houston, Texas. Who will be the last man standing? We’ll find out soon!
Sharing Our Data/Visuals
You can share this article on Facebook and Twitter using the buttons below.
Share TweetNote: we used a number of sources to ensure the information in the table is accurate, however, if you believe we have made any errors, then please contact us for correction.